Usage Statistics for www.merealty.com.au

Summary Period: June 2007
Generated 01-Jul-2007 02:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 44208
Total Files 29158
Total Pages 6437
Total Visits 1574
Total KBytes 478093
Total Unique Sites 794
Total Unique URLs 1149
Total Unique Referrers 169
Total Unique User Agents 123
. Avg Max
Hits per Hour 61 660
Hits per Day 1473 2790
Files per Day 971 1748
Pages per Day 214 629
Visits per Day 52 79
KBytes per Day 15936 27795
Hits by Response Code
Code 200 - OK 29158
Code 206 - Partial Content 77
Code 301 - Moved Permanently 49
Code 304 - Not Modified 13533
Code 403 - Forbidden 3
Code 404 - Not Found 1388

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1223 2.77% 880 3.02% 155 2.41% 43 2.73% 44 5.54% 14590 3.05%
2 1134 2.57% 759 2.60% 151 2.35% 38 2.41% 35 4.41% 12349 2.58%
3 1942 4.39% 1302 4.47% 221 3.43% 47 2.99% 44 5.54% 22178 4.64%
4 1876 4.24% 1385 4.75% 221 3.43% 44 2.80% 39 4.91% 27795 5.81%
5 1108 2.51% 783 2.69% 170 2.64% 60 3.81% 66 8.31% 11851 2.48%
6 2043 4.62% 1222 4.19% 325 5.05% 55 3.49% 48 6.05% 18476 3.86%
7 475 1.07% 323 1.11% 75 1.17% 39 2.48% 32 4.03% 4179 0.87%
8 1220 2.76% 823 2.82% 139 2.16% 48 3.05% 53 6.68% 15925 3.33%
9 1043 2.36% 607 2.08% 127 1.97% 46 2.92% 51 6.42% 10035 2.10%
10 670 1.52% 406 1.39% 137 2.13% 79 5.02% 85 10.71% 8327 1.74%
11 1083 2.45% 642 2.20% 184 2.86% 78 4.96% 72 9.07% 12561 2.63%
12 1798 4.07% 1100 3.77% 231 3.59% 60 3.81% 55 6.93% 17969 3.76%
13 1625 3.68% 1157 3.97% 193 3.00% 41 2.60% 40 5.04% 16412 3.43%
14 1432 3.24% 1051 3.60% 213 3.31% 57 3.62% 55 6.93% 17550 3.67%
15 2159 4.88% 1338 4.59% 216 3.36% 44 2.80% 45 5.67% 20092 4.20%
16 1700 3.85% 985 3.38% 228 3.54% 46 2.92% 42 5.29% 19609 4.10%
17 1323 2.99% 893 3.06% 186 2.89% 44 2.80% 48 6.05% 14642 3.06%
18 2314 5.23% 1454 4.99% 349 5.42% 53 3.37% 50 6.30% 26963 5.64%
19 2790 6.31% 1748 5.99% 374 5.81% 69 4.38% 63 7.93% 27142 5.68%
20 873 1.97% 699 2.40% 122 1.90% 35 2.22% 29 3.65% 7318 1.53%
21 896 2.03% 652 2.24% 147 2.28% 59 3.75% 60 7.56% 10367 2.17%
22 991 2.24% 744 2.55% 138 2.14% 38 2.41% 38 4.79% 11538 2.41%
23 2487 5.63% 1448 4.97% 291 4.52% 58 3.68% 50 6.30% 22710 4.75%
24 1650 3.73% 1032 3.54% 218 3.39% 53 3.37% 49 6.17% 16965 3.55%
25 2220 5.02% 1561 5.35% 629 9.77% 54 3.43% 52 6.55% 22077 4.62%
26 836 1.89% 603 2.07% 138 2.14% 48 3.05% 38 4.79% 9135 1.91%
27 1664 3.76% 1145 3.93% 274 4.26% 37 2.35% 37 4.66% 17706 3.70%
28 1254 2.84% 924 3.17% 191 2.97% 65 4.13% 66 8.31% 15139 3.17%
29 577 1.31% 425 1.46% 116 1.80% 63 4.00% 65 8.19% 7616 1.59%
30 1802 4.08% 1067 3.66% 278 4.32% 74 4.70% 89 11.21% 18877 3.95%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 672 1.52% 14 424 1.45% 4 146 2.27% 264 7912 1.65%
1 2 81 0.18% 1 46 0.16% 1 47 0.73% 40 1201 0.25%
2 4 137 0.31% 2 89 0.31% 2 64 0.99% 49 1483 0.31%
3 9 290 0.66% 4 125 0.43% 2 83 1.29% 111 3324 0.70%
4 3 113 0.26% 2 79 0.27% 1 46 0.71% 50 1489 0.31%
5 13 411 0.93% 8 252 0.86% 2 80 1.24% 146 4382 0.92%
6 32 976 2.21% 12 374 1.28% 3 113 1.76% 214 6428 1.34%
7 43 1304 2.95% 24 738 2.53% 5 165 2.56% 473 14179 2.97%
8 73 2203 4.98% 50 1504 5.16% 20 611 9.49% 794 23813 4.98%
9 60 1821 4.12% 42 1272 4.36% 8 264 4.10% 696 20893 4.37%
10 67 2028 4.59% 45 1357 4.65% 11 338 5.25% 755 22652 4.74%
11 117 3526 7.98% 75 2269 7.78% 16 482 7.49% 1331 39934 8.35%
12 85 2550 5.77% 57 1729 5.93% 9 297 4.61% 901 27038 5.66%
13 91 2739 6.20% 65 1965 6.74% 11 342 5.31% 1094 32818 6.86%
14 128 3851 8.71% 95 2853 9.78% 15 466 7.24% 1579 47357 9.91%
15 125 3776 8.54% 86 2601 8.92% 15 455 7.07% 1365 40937 8.56%
16 119 3593 8.13% 78 2361 8.10% 14 420 6.52% 1281 38432 8.04%
17 91 2753 6.23% 63 1893 6.49% 11 341 5.30% 932 27958 5.85%
18 80 2418 5.47% 59 1783 6.11% 11 354 5.50% 916 27492 5.75%
19 123 3696 8.36% 67 2039 6.99% 18 566 8.79% 1157 34712 7.26%
20 79 2391 5.41% 47 1419 4.87% 10 323 5.02% 766 22980 4.81%
21 54 1646 3.72% 37 1117 3.83% 6 206 3.20% 517 15518 3.25%
22 28 860 1.95% 22 678 2.33% 5 156 2.42% 389 11665 2.44%
23 12 373 0.84% 6 191 0.66% 2 72 1.12% 117 3495 0.73%

Top 30 of 1149 Total URLs
# Hits KBytes URL
1 1468 3.32% 206 0.04% /copyright.js
2 1299 2.94% 13306 2.78% /
3 923 2.09% 551 0.12% /button.js
4 438 0.99% 35099 7.34% /rural_res.html
5 408 0.92% 1552 0.32% /page.js
6 350 0.79% 1785 0.37% /page_rural_res2.js
7 290 0.66% 37888 7.92% /rural_res2.html
8 281 0.64% 10069 2.11% /rural.html
9 267 0.60% 1445 0.30% /page2.js
10 263 0.59% 5319 1.11% /residential.html
11 259 0.59% 5172 1.08% /land.html
12 259 0.59% 859 0.18% /rural_page.js
13 237 0.54% 6669 1.39% /rural_res3.html
14 225 0.51% 1322 0.28% /page4.js
15 195 0.44% 3727 0.78% /rural_res4.html
16 163 0.37% 493 0.10% /land.js
17 148 0.33% 3100 0.65% /land2.html
18 134 0.30% 2225 0.47% /rural_res5.html
19 125 0.28% 2082 0.44% /land3.html
20 122 0.28% 2562 0.54% /rural2.html
21 121 0.27% 2065 0.43% /residential2.html
22 117 0.26% 156 0.03% /page_rural_res5.js
23 111 0.25% 1020 0.21% /search.html
24 107 0.24% 1486 0.31% /commercial.html
25 87 0.20% 3304 0.69% /results.php
26 87 0.20% 1467 0.31% /rural3.html
27 86 0.19% 812 0.17% /contact.html
28 83 0.19% 1412 0.30% /land4.html
29 82 0.19% 137 0.03% /page3.js
30 65 0.15% 381 0.08% /f29.html

Top 10 of 1149 Total URLs By KBytes
# Hits KBytes URL
1 290 0.66% 37888 7.92% /rural_res2.html
2 438 0.99% 35099 7.34% /rural_res.html
3 1299 2.94% 13306 2.78% /
4 281 0.64% 10069 2.11% /rural.html
5 237 0.54% 6669 1.39% /rural_res3.html
6 263 0.59% 5319 1.11% /residential.html
7 259 0.59% 5172 1.08% /land.html
8 195 0.44% 3727 0.78% /rural_res4.html
9 87 0.20% 3304 0.69% /results.php
10 148 0.33% 3100 0.65% /land2.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1299 2.94% 679 46.41% /
2 86 0.19% 59 4.03% /contact.html
3 438 0.99% 51 3.49% /rural_res.html
4 263 0.59% 50 3.42% /residential.html
5 281 0.64% 43 2.94% /rural.html
6 290 0.66% 36 2.46% /rural_res2.html
7 259 0.59% 34 2.32% /land.html
8 107 0.24% 32 2.19% /commercial.html
9 47 0.11% 31 2.12% /calc.html
10 111 0.25% 31 2.12% /search.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1299 2.94% 388 25.78% /
2 263 0.59% 68 4.52% /residential.html
3 281 0.64% 61 4.05% /rural.html
4 438 0.99% 60 3.99% /rural_res.html
5 86 0.19% 58 3.85% /contact.html
6 64 0.14% 53 3.52% /stats/
7 259 0.59% 49 3.26% /land.html
8 107 0.24% 37 2.46% /commercial.html
9 290 0.66% 35 2.33% /rural_res2.html
10 121 0.27% 33 2.19% /residential2.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 986 2.23% 629 2.16% 12048 2.52% 3 0.19% 210-55-9-76.cid.global-gateway.net.nz
2 601 1.36% 600 2.06% 5012 1.05% 4 0.25% d58-106-53-153.rdl4.qld.optusnet.com.au
3 584 1.32% 280 0.96% 3716 0.78% 1 0.06% cpe-124-186-28-175.qld.bigpond.net.au
4 564 1.28% 180 0.62% 3334 0.70% 3 0.19% d211-31-252-245.dsl.nsw.optusnet.com.au
5 555 1.26% 409 1.40% 7516 1.57% 4 0.25% 122x212x21x189.ap122.ftth.ucom.ne.jp
6 459 1.04% 77 0.26% 1838 0.38% 5 0.32% c202.55.58.163.satellite.bigpond.com
7 455 1.03% 321 1.10% 5908 1.24% 2 0.13% cid-10014-10.polyfone.com
8 435 0.98% 185 0.63% 2645 0.55% 1 0.06% 124.148.80.187
9 417 0.94% 255 0.87% 6046 1.26% 1 0.06% cpe-58-165-94-110.qld.bigpond.net.au
10 400 0.90% 400 1.37% 5431 1.14% 1 0.06% bdl197.neoplus.adsl.tpnet.pl
11 398 0.90% 167 0.57% 2864 0.60% 6 0.38% c35.48.58.163.satellite.bigpond.com
12 396 0.90% 396 1.36% 9762 2.04% 2 0.13% bg02.bhpbilliton.com
13 392 0.89% 181 0.62% 2904 0.61% 3 0.19% 124.148.36.97
14 374 0.85% 192 0.66% 4356 0.91% 1 0.06% cpe-124-185-6-209.qld.bigpond.net.au
15 369 0.83% 67 0.23% 1657 0.35% 4 0.25% cpe-124-185-233-17.qld.bigpond.net.au
16 363 0.82% 213 0.73% 3477 0.73% 1 0.06% 202.9.43.220
17 363 0.82% 343 1.18% 4903 1.03% 1 0.06% ppp121-45-255-247.lns2.bne4.internode.on.net
18 353 0.80% 91 0.31% 2225 0.47% 3 0.19% cpe-124-179-160-240.qld.bigpond.net.au
19 350 0.79% 253 0.87% 4075 0.85% 2 0.13% cpe-124-185-22-52.qld.bigpond.net.au
20 330 0.75% 176 0.60% 3414 0.71% 2 0.13% 203-36-90-213.dsl.dodo.com.au
21 308 0.70% 171 0.59% 2615 0.55% 1 0.06% cpe-124-187-84-223.qld.bigpond.net.au
22 306 0.69% 175 0.60% 3743 0.78% 1 0.06% cpe-60-228-76-16.qld.bigpond.net.au
23 302 0.68% 275 0.94% 4632 0.97% 3 0.19% bri-pow-pr4.tpgi.com.au
24 292 0.66% 177 0.61% 3096 0.65% 2 0.13% mstsvdmichael.jcu.edu.au
25 283 0.64% 207 0.71% 2943 0.62% 1 0.06% c54.174.135.144.satellite.bigpond.com
26 283 0.64% 282 0.97% 5636 1.18% 1 0.06% cpe-124-186-204-203.qld.bigpond.net.au
27 282 0.64% 185 0.63% 3286 0.69% 3 0.19% 202
28 282 0.64% 193 0.66% 2908 0.61% 1 0.06% d211-31-224-30.dsl.nsw.optusnet.com.au
29 280 0.63% 185 0.63% 3437 0.72% 3 0.19% cpe-124-186-207-71.qld.bigpond.net.au
30 271 0.61% 112 0.38% 1652 0.35% 3 0.19% syd-nxg-pr3.tpgi.com.au

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 986 2.23% 629 2.16% 12048 2.52% 3 0.19% 210-55-9-76.cid.global-gateway.net.nz
2 396 0.90% 396 1.36% 9762 2.04% 2 0.13% bg02.bhpbilliton.com
3 555 1.26% 409 1.40% 7516 1.57% 4 0.25% 122x212x21x189.ap122.ftth.ucom.ne.jp
4 417 0.94% 255 0.87% 6046 1.26% 1 0.06% cpe-58-165-94-110.qld.bigpond.net.au
5 455 1.03% 321 1.10% 5908 1.24% 2 0.13% cid-10014-10.polyfone.com
6 283 0.64% 282 0.97% 5636 1.18% 1 0.06% cpe-124-186-204-203.qld.bigpond.net.au
7 400 0.90% 400 1.37% 5431 1.14% 1 0.06% bdl197.neoplus.adsl.tpnet.pl
8 601 1.36% 600 2.06% 5012 1.05% 4 0.25% d58-106-53-153.rdl4.qld.optusnet.com.au
9 363 0.82% 343 1.18% 4903 1.03% 1 0.06% ppp121-45-255-247.lns2.bne4.internode.on.net
10 302 0.68% 275 0.94% 4632 0.97% 3 0.19% bri-pow-pr4.tpgi.com.au

Top 30 of 169 Total Referrers
# Hits Referrer
1 7638 17.28% - (Direct Request)
2 4523 10.23% http://www.merealty.com.au/rural_res.html
3 3661 8.28% http://www.merealty.com.au/
4 2658 6.01% http://www.merealty.com.au/rural_res2.html
5 2298 5.20% http://www.merealty.com.au/land.html
6 2260 5.11% http://www.merealty.com.au/residential.html
7 1938 4.38% http://www.merealty.com.au/rural_res3.html
8 1922 4.35% http://www.merealty.com.au/rural.html
9 789 1.78% http://www.merealty.com.au/land2.html
10 585 1.32% http://www.merealty.com.au/f29.html
11 565 1.28% http://www.merealty.com.au/g86.html
12 562 1.27% http://www.merealty.com.au/commercial.html
13 561 1.27% http://www.merealty.com.au/g3.html
14 551 1.25% http://www.merealty.com.au/rural_res4.html
15 533 1.21% http://www.merealty.com.au/f47.html
16 501 1.13% http://www.merealty.com.au/residential2.html
17 499 1.13% http://www.merealty.com.au/c58.html
18 485 1.10% http://www.merealty.com.au/g36.html
19 476 1.08% http://www.merealty.com.au/g56.html
20 416 0.94% http://www.merealty.com.au/g22.html
21 409 0.93% http://www.merealty.com.au/g45.html
22 400 0.90% http://milfhunter.top-milf-hunter.com/
23 370 0.84% http://www.merealty.com.au/g51.html
24 336 0.76% http://www.merealty.com.au/g61.html
25 334 0.76% http://www.merealty.com.au/g52.html
26 322 0.73% http://www.merealty.com.au/e50.html
27 310 0.70% http://www.merealty.com.au/e52.html
28 304 0.69% http://www.merealty.com.au/g26.html
29 293 0.66% http://www.merealty.com.au/contact.html
30 280 0.63% http://www.merealty.com.au/f24.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 31 15.74% ravenshoe real estate
2 29 14.72% middle earth realty
3 24 12.18% ravenshoe
4 20 10.15% www.merealty.com.au
5 10 5.08% atherton tablelands real estate
6 9 4.57% middle earth real estate
7 6 3.05% ravenshoe realestate
8 5 2.54% real estate atherton tablelands
9 5 2.54% real estate ravenshoe
10 4 2.03% middle earth realty ravenshoe
11 4 2.03% realestate atherton tablelands
12 3 1.52% atherton tableland real estate
13 3 1.52% middle earth ravenshoe
14 2 1.02% (realestate ravenshoe)
15 2 1.02% atherton tablelands real estate agents
16 2 1.02% middle earth real estate ravenshoe
17 2 1.02% middle earth realestate nq
18 2 1.02% ravenshoe acres
19 2 1.02% realestate ravenshoe
20 2 1.02% tablelands real estate

Top 15 of 123 Total User Agents
# Hits User Agent
1 9247 20.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6032 13.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5812 13.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2074 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1932 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1378 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 1348 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
8 1045 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
9 991 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 866 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 775 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 741 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
13 703 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 656 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 601 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDS

Usage by Country for June 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 29896 67.63% 19650 67.39% 303066 63.39% Australia
2 6258 14.16% 4393 15.07% 67440 14.11% Unresolved/Unknown
3 3606 8.16% 2223 7.62% 55262 11.56% US Commercial
4 2093 4.73% 1201 4.12% 21223 4.44% Network
5 1040 2.35% 682 2.34% 12571 2.63% New Zealand (Aotearoa)
6 555 1.26% 409 1.40% 7516 1.57% Japan
7 400 0.90% 400 1.37% 5431 1.14% Poland
8 152 0.34% 91 0.31% 1270 0.27% Old style Arpanet (arpa)
9 97 0.22% 97 0.33% 1391 0.29% Italy
10 79 0.18% 62 0.21% 2529 0.53% US Educational
11 18 0.04% 13 0.04% 276 0.06% Germany
12 10 0.02% 10 0.03% 55 0.01% United Kingdom
13 2 0.00% 2 0.01% 25 0.01% Brazil
14 2 0.00% 2 0.01% 39 0.01% Slovak Republic


Generated by Webalizer Version 2.01