Usage Statistics for www.merealty.com.au

Summary Period: November 2007
Generated 01-Dec-2007 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 38758
Total Files 27415
Total Pages 8838
Total Visits 1165
Total KBytes 502073
Total Unique Sites 626
Total Unique URLs 1292
Total Unique Referrers 168
Total Unique User Agents 101
. Avg Max
Hits per Hour 53 3333
Hits per Day 1291 4960
Files per Day 913 4343
Pages per Day 294 3561
Visits per Day 38 69
KBytes per Day 16736 62571
Hits by Response Code
Undefined response code 1
Code 200 - OK 27415
Code 206 - Partial Content 36
Code 301 - Moved Permanently 46
Code 304 - Not Modified 10552
Code 403 - Forbidden 2
Code 404 - Not Found 706

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1870 4.82% 1727 6.30% 1148 12.99% 45 3.86% 42 6.71% 27786 5.53%
2 589 1.52% 366 1.34% 91 1.03% 40 3.43% 34 5.43% 6607 1.32%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 725 1.87% 417 1.52% 105 1.19% 40 3.43% 34 5.43% 7406 1.48%
5 2064 5.33% 1590 5.80% 267 3.02% 67 5.75% 61 9.74% 26965 5.37%
6 884 2.28% 704 2.57% 132 1.49% 41 3.52% 38 6.07% 13321 2.65%
7 2088 5.39% 1462 5.33% 333 3.77% 50 4.29% 41 6.55% 31206 6.22%
8 1396 3.60% 950 3.47% 224 2.53% 49 4.21% 38 6.07% 16495 3.29%
9 558 1.44% 411 1.50% 76 0.86% 25 2.15% 23 3.67% 6329 1.26%
10 585 1.51% 296 1.08% 96 1.09% 33 2.83% 33 5.27% 5101 1.02%
11 4960 12.80% 4343 15.84% 3561 40.29% 37 3.18% 36 5.75% 62571 12.46%
12 1566 4.04% 956 3.49% 173 1.96% 39 3.35% 35 5.59% 20374 4.06%
13 1476 3.81% 819 2.99% 189 2.14% 43 3.69% 41 6.55% 17395 3.46%
14 681 1.76% 478 1.74% 94 1.06% 34 2.92% 28 4.47% 8495 1.69%
15 1238 3.19% 943 3.44% 185 2.09% 41 3.52% 39 6.23% 13442 2.68%
16 1398 3.61% 850 3.10% 167 1.89% 37 3.18% 29 4.63% 21569 4.30%
17 680 1.75% 434 1.58% 98 1.11% 39 3.35% 32 5.11% 7313 1.46%
18 1772 4.57% 1214 4.43% 205 2.32% 42 3.61% 35 5.59% 23576 4.70%
19 1026 2.65% 585 2.13% 118 1.34% 30 2.58% 29 4.63% 11064 2.20%
20 1479 3.82% 957 3.49% 172 1.95% 45 3.86% 38 6.07% 16884 3.36%
21 724 1.87% 409 1.49% 84 0.95% 29 2.49% 27 4.31% 8137 1.62%
22 1166 3.01% 518 1.89% 150 1.70% 45 3.86% 45 7.19% 10429 2.08%
23 1088 2.81% 695 2.54% 117 1.32% 40 3.43% 42 6.71% 13933 2.78%
24 1730 4.46% 1152 4.20% 185 2.09% 35 3.00% 32 5.11% 22598 4.50%
25 933 2.41% 664 2.42% 102 1.15% 27 2.32% 38 6.07% 13053 2.60%
26 1086 2.80% 760 2.77% 128 1.45% 30 2.58% 32 5.11% 14603 2.91%
27 1655 4.27% 1109 4.05% 168 1.90% 37 3.18% 37 5.91% 20408 4.06%
28 634 1.64% 518 1.89% 92 1.04% 29 2.49% 25 3.99% 9234 1.84%
29 1197 3.09% 876 3.20% 192 2.17% 69 5.92% 57 9.11% 19646 3.91%
30 1510 3.90% 1212 4.42% 186 2.10% 49 4.21% 34 5.43% 26135 5.21%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 0.28% 2 67 0.24% 1 47 0.53% 50 1496 0.30%
1 8 262 0.68% 5 163 0.59% 1 49 0.55% 114 3416 0.68%
2 9 283 0.73% 7 238 0.87% 5 160 1.81% 146 4373 0.87%
3 1 51 0.13% 0 27 0.10% 0 29 0.33% 17 522 0.10%
4 1 50 0.13% 1 36 0.13% 0 28 0.32% 35 1039 0.21%
5 10 318 0.82% 5 179 0.65% 2 74 0.84% 128 3843 0.77%
6 22 681 1.76% 13 416 1.52% 3 108 1.22% 313 9404 1.87%
7 49 1477 3.81% 27 830 3.03% 5 170 1.92% 519 15569 3.10%
8 24 738 1.90% 14 426 1.55% 4 137 1.55% 233 6989 1.39%
9 59 1773 4.57% 31 937 3.42% 7 215 2.43% 564 16907 3.37%
10 75 2259 5.83% 48 1456 5.31% 9 291 3.29% 950 28488 5.67%
11 80 2418 6.24% 60 1825 6.66% 10 303 3.43% 1102 33073 6.59%
12 170 5110 13.18% 149 4485 16.36% 119 3583 40.54% 2294 68815 13.71%
13 100 3010 7.77% 69 2076 7.57% 10 324 3.67% 1181 35439 7.06%
14 117 3526 9.10% 75 2250 8.21% 13 393 4.45% 1370 41101 8.19%
15 40 1204 3.11% 28 860 3.14% 5 174 1.97% 532 15975 3.18%
16 70 2111 5.45% 56 1683 6.14% 8 259 2.93% 1149 34482 6.87%
17 51 1550 4.00% 37 1117 4.07% 6 182 2.06% 686 20574 4.10%
18 70 2100 5.42% 58 1752 6.39% 38 1164 13.17% 1048 31430 6.26%
19 92 2780 7.17% 60 1803 6.58% 10 317 3.59% 1191 35722 7.11%
20 95 2866 7.39% 67 2016 7.35% 10 300 3.39% 1444 43308 8.63%
21 48 1446 3.73% 30 923 3.37% 6 181 2.05% 558 16749 3.34%
22 58 1765 4.55% 35 1055 3.85% 7 213 2.41% 631 18927 3.77%
23 29 872 2.25% 26 795 2.90% 4 137 1.55% 481 14433 2.87%

Top 30 of 1292 Total URLs
# Hits KBytes URL
1 5113 13.19% 65902 13.13% /
2 1158 2.99% 160 0.03% /copyright.js
3 701 1.81% 461 0.09% /button.js
4 278 0.72% 26628 5.30% /rural_res.html
5 257 0.66% 1277 0.25% /page.js
6 245 0.63% 1819 0.36% /page_rural_res2.js
7 227 0.59% 1594 0.32% /page2.js
8 227 0.59% 3773 0.75% /residential.html
9 216 0.56% 6975 1.39% /rural.html
10 208 0.54% 880 0.18% /rural_page.js
11 199 0.51% 10459 2.08% /land.html
12 167 0.43% 1342 0.27% /page4.js
13 166 0.43% 19700 3.92% /rural_res2.html
14 163 0.42% 5386 1.07% /rural_res3.html
15 118 0.30% 1994 0.40% /residential2.html
16 113 0.29% 418 0.08% /land.js
17 106 0.27% 2276 0.45% /rural_res4.html
18 104 0.27% 900 0.18% /search.html
19 102 0.26% 2752 0.55% /land2.html
20 95 0.25% 1950 0.39% /rural2.html
21 91 0.23% 1254 0.25% /commercial.html
22 84 0.22% 1594 0.32% /land3.html
23 82 0.21% 155 0.03% /page3.js
24 76 0.20% 1354 0.27% /rural_res5.html
25 70 0.18% 672 0.13% /contact.html
26 69 0.18% 101 0.02% /page_rural_res5.js
27 69 0.18% 3262 0.65% /results.php
28 69 0.18% 1202 0.24% /rural3.html
29 55 0.14% 544 0.11% /stats/
30 54 0.14% 927 0.18% /land4.html

Top 10 of 1292 Total URLs By KBytes
# Hits KBytes URL
1 5113 13.19% 65902 13.13% /
2 278 0.72% 26628 5.30% /rural_res.html
3 166 0.43% 19700 3.92% /rural_res2.html
4 199 0.51% 10459 2.08% /land.html
5 216 0.56% 6975 1.39% /rural.html
6 163 0.42% 5386 1.07% /rural_res3.html
7 227 0.59% 3773 0.75% /residential.html
8 69 0.18% 3262 0.65% /results.php
9 102 0.26% 2752 0.55% /land2.html
10 106 0.27% 2276 0.45% /rural_res4.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 5113 13.19% 514 47.42% /
2 70 0.18% 34 3.14% /contact.html
3 227 0.59% 32 2.95% /residential.html
4 118 0.30% 31 2.86% /residential2.html
5 199 0.51% 30 2.77% /land.html
6 104 0.27% 30 2.77% /search.html
7 278 0.72% 29 2.68% /rural_res.html
8 216 0.56% 25 2.31% /rural.html
9 91 0.23% 17 1.57% /commercial.html
10 35 0.09% 15 1.38% /calc.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5113 13.19% 266 24.01% /
2 227 0.59% 51 4.60% /residential.html
3 70 0.18% 49 4.42% /contact.html
4 199 0.51% 42 3.79% /land.html
5 216 0.56% 40 3.61% /rural.html
6 55 0.14% 39 3.52% /stats/
7 278 0.72% 37 3.34% /rural_res.html
8 118 0.30% 27 2.44% /residential2.html
9 104 0.27% 27 2.44% /search.html
10 91 0.23% 23 2.08% /commercial.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 8.60% 3333 12.16% 45253 9.01% 1 0.09% mars.os.pl
2 1024 2.64% 1024 3.74% 13903 2.77% 1 0.09% uvirt14.active24.cz
3 740 1.91% 281 1.02% 5774 1.15% 5 0.43% cpe-124-186-15-252.qld.bigpond.net.au
4 632 1.63% 268 0.98% 10411 2.07% 3 0.26% c99.188.135.144.satellite.bigpond.com
5 550 1.42% 131 0.48% 2096 0.42% 61 5.24% cpe-121-222-79-4.qld.bigpond.net.au
6 498 1.28% 496 1.81% 11408 2.27% 4 0.34% 210.8.150.249
7 453 1.17% 392 1.43% 7513 1.50% 3 0.26% firewall.homestake.com.au
8 442 1.14% 226 0.82% 3497 0.70% 1 0.09% cpe-58-170-205-253.vic.bigpond.net.au
9 430 1.11% 315 1.15% 5481 1.09% 6 0.52% bri-pow-pr4.tpgi.com.au
10 405 1.04% 333 1.21% 5450 1.09% 2 0.17% cpe-121-209-17-212.sa.bigpond.net.au
11 400 1.03% 249 0.91% 4363 0.87% 6 0.52% cpe-121-222-38-32.qld.bigpond.net.au
12 399 1.03% 399 1.46% 10136 2.02% 3 0.26% cpe-58-167-213-25.static.qld.bigpond.net.au
13 391 1.01% 228 0.83% 3639 0.72% 1 0.09% cpe-121-222-77-72.qld.bigpond.net.au
14 374 0.96% 104 0.38% 2881 0.57% 1 0.09% cpe-58-166-128-8.qld.bigpond.net.au
15 357 0.92% 246 0.90% 4394 0.88% 5 0.43% cpe-121-222-122-107.qld.bigpond.net.au
16 350 0.90% 207 0.76% 7821 1.56% 3 0.26% cpe-121-222-137-198.qld.bigpond.net.au
17 342 0.88% 171 0.62% 4915 0.98% 1 0.09% cpe-124-186-77-110.qld.bigpond.net.au
18 342 0.88% 228 0.83% 4330 0.86% 1 0.09% cpe-58-169-207-165.qld.bigpond.net.au
19 342 0.88% 285 1.04% 7098 1.41% 1 0.09% d58-104-230-254.dsl.nsw.optusnet.com.au
20 329 0.85% 159 0.58% 5001 1.00% 3 0.26% cpe-124-186-220-68.qld.bigpond.net.au
21 321 0.83% 189 0.69% 5894 1.17% 2 0.17% cpe-124-179-123-142.qld.bigpond.net.au
22 321 0.83% 140 0.51% 2510 0.50% 1 0.09% cpe-124-182-88-200.sa.bigpond.net.au
23 319 0.82% 196 0.71% 3902 0.78% 1 0.09% cpe-121-223-40-65.qld.bigpond.net.au
24 314 0.81% 181 0.66% 3043 0.61% 1 0.09% 203-173-39-3.perm.iinet.net.au
25 288 0.74% 219 0.80% 4129 0.82% 3 0.26% cpe-124-185-168-229.qld.bigpond.net.au
26 273 0.70% 115 0.42% 2440 0.49% 1 0.09% 203.25.140.101
27 255 0.66% 143 0.52% 2520 0.50% 1 0.09% c-59-100-87-187.bri.connect.net.au
28 254 0.66% 79 0.29% 1571 0.31% 1 0.09% cpe-121-222-197-137.qld.bigpond.net.au
29 254 0.66% 141 0.51% 3168 0.63% 1 0.09% cpe-124-182-231-252.sa.bigpond.net.au
30 238 0.61% 175 0.64% 2663 0.53% 1 0.09% c-59-100-38-122.for.connect.net.au

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 8.60% 3333 12.16% 45253 9.01% 1 0.09% mars.os.pl
2 1024 2.64% 1024 3.74% 13903 2.77% 1 0.09% uvirt14.active24.cz
3 498 1.28% 496 1.81% 11408 2.27% 4 0.34% 210.8.150.249
4 632 1.63% 268 0.98% 10411 2.07% 3 0.26% c99.188.135.144.satellite.bigpond.com
5 399 1.03% 399 1.46% 10136 2.02% 3 0.26% cpe-58-167-213-25.static.qld.bigpond.net.au
6 350 0.90% 207 0.76% 7821 1.56% 3 0.26% cpe-121-222-137-198.qld.bigpond.net.au
7 453 1.17% 392 1.43% 7513 1.50% 3 0.26% firewall.homestake.com.au
8 342 0.88% 285 1.04% 7098 1.41% 1 0.09% d58-104-230-254.dsl.nsw.optusnet.com.au
9 321 0.83% 189 0.69% 5894 1.17% 2 0.17% cpe-124-179-123-142.qld.bigpond.net.au
10 740 1.91% 281 1.02% 5774 1.15% 5 0.43% cpe-124-186-15-252.qld.bigpond.net.au

Top 30 of 168 Total Referrers
# Hits Referrer
1 4515 11.65% - (Direct Request)
2 3494 9.01% http://www.merealty.com.au/
3 3333 8.60% http://www.hourand.de/images/inc/55/anime-lesbian-sex-picture.html
4 3041 7.85% http://www.merealty.com.au/rural_res.html
5 2112 5.45% http://www.merealty.com.au/residential.html
6 2013 5.19% http://www.merealty.com.au/rural.html
7 1837 4.74% http://www.merealty.com.au/land.html
8 1807 4.66% http://www.merealty.com.au/rural_res2.html
9 1182 3.05% http://www.merealty.com.au/rural_res3.html
10 1024 2.64% http://clubuldiplomatic.ro/since/inc/15/teen-leg.html
11 754 1.95% http://www.merealty.com.au/residential2.html
12 698 1.80% http://www.merealty.com.au/g84.html
13 646 1.67% http://www.merealty.com.au/land2.html
14 492 1.27% http://www.merealty.com.au/g70.html
15 420 1.08% http://www.merealty.com.au/g67.html
16 406 1.05% http://www.merealty.com.au/g64.html
17 403 1.04% http://www.merealty.com.au/commercial.html
18 382 0.99% http://www.merealty.com.au/f74.html
19 382 0.99% http://www.merealty.com.au/g97.html
20 356 0.92% http://www.merealty.com.au/g73.html
21 334 0.86% http://www.merealty.com.au/rural2.html
22 300 0.77% http://www.merealty.com.au/rural_res4.html
23 288 0.74% http://www.merealty.com.au/results.php
24 273 0.70% http://www.merealty.com.au/g93.html
25 269 0.69% http://www.merealty.com.au/g3.html
26 258 0.67% http://www.merealty.com.au/search.html
27 248 0.64% http://www.merealty.com.au/g62.html
28 248 0.64% http://www.merealty.com.au/g99.html
29 236 0.61% http://www.merealty.com.au/g98.html
30 229 0.59% http://www.merealty.com.au/g71.html

Top 20 of 44 Total Search Strings
# Hits Search String
1 32 16.67% ravenshoe real estate
2 30 15.62% ravenshoe
3 26 13.54% middle earth realty
4 16 8.33% www.merealty.com.au
5 9 4.69% atherton real estate
6 8 4.17% middle earth real estate
7 5 2.60% atherton tablelands real estate
8 4 2.08% atherton tablelands real estate agents
9 4 2.08% middle earth realty ravenshoe qld
10 3 1.56% atherton tablelands realestate
11 3 1.56% merealty
12 3 1.56% merealty.com.au
13 3 1.56% middle earth realty ravenshoe queensland
14 3 1.56% ravenshoe property
15 3 1.56% realestate ravenshoe
16 3 1.56% tablelands real estate
17 2 1.04% atherton real estate agents
18 2 1.04% atherton tableland real estate agents queensland
19 2 1.04% middle earth real estate ravenshoe
20 2 1.04% millstream estate blocks

Top 15 of 101 Total User Agents
# Hits User Agent
1 6876 17.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6303 16.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5888 15.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4460 11.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 3409 8.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1693 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 1340 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 1194 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
9 477 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 468 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 404 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 404 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.0
13 391 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
14 334 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 294 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MVH; .NET

Usage by Country for November 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 25808 66.59% 17094 62.35% 328815 65.49% Australia
2 5192 13.40% 3690 13.46% 65419 13.03% Unresolved/Unknown
3 3334 8.60% 3334 12.16% 45266 9.02% Poland
4 1831 4.72% 1436 5.24% 24202 4.82% Network
5 1488 3.84% 796 2.90% 23542 4.69% US Commercial
6 1024 2.64% 1024 3.74% 13903 2.77% Czech Republic
7 60 0.15% 57 0.21% 720 0.14% Germany
8 11 0.03% 11 0.04% 84 0.02% United Kingdom
9 5 0.01% 5 0.02% 68 0.01% Netherlands
10 2 0.01% 1 0.00% 14 0.00% US Educational
11 1 0.00% 1 0.00% 14 0.00% Non-Profit Organization
12 1 0.00% 1 0.00% 14 0.00% Brazil
13 1 0.00% 1 0.00% 14 0.00% Ukraine


Generated by Webalizer Version 2.01